Annual Reports
| Title | File |
|---|---|
| 2024 | View File |
| 2023 | View File |
| 2022 | View File |
| 2021 | View File |
| 2020 | View File |
| 2019 | View File |
| 2018 | View File |
| 2017 | View File |
| 2016 | View File |
| 2015 | View File |
| 2014 | View File |
| 2013 | View File |
| 2012 | View File |
| 2011 | View File |
| 2010 | View File |
| 2009 | View File |
| 2008 | View File |
| 2007 | View File |
Plan Documents
| Tile | File |
|---|---|
| Manitoba Municipal Employees Pension Plan | View File |
| Disability Income Plan | View File |
Statement of Investment Policies and Procedures
| Tile | File |
|---|---|
| MEBP Disability Income Plan | View File |
| MEBP Group Insurance Plan | View File |
| MEBP Pension Plan | View File |